Piteå, Sweden, March 14-15, 2024






The purpose of this workshop was to gather a small group of researchers and industry representatives to focus on and exchange ideas about the unique opportunities and challenges of deploying photovoltaic technology and systems in high latitude regions. Approximately 50 participants from at least nine countries participated.
Workshop Program: 2024_High-Latitude-PV_Program_Final (2350 downloads)
Thursday March 14, 2024:
1. Morning Field Trip
| Visit to vertical bifacial PV pilot plant from Sunna Group | ||
| Visit to Luleå Energy Fixed-Tilt PV Plant | ||
| Visit to Solvåg (Solar Wave) system in Piteå | 






2. Introduction to the Workshop
| 2.1 | Welcome to Piteå (3313 downloads ) | Anna Malou Petersson, RISE (Sweden) | 
| 2.2 | Introduction to the Workshop Objectives | Joshua S. Stein, Sandia National Laboratories (USA) | 
3. Country Reports
| 3.1 | PV Country Report: Sweden (3394 downloads ) | Mattias Lindh, RISE (Sweden) | 
| 3.2 | PV Country Report: Norway (3373 downloads ) | Erik Marstein, IFE (Norway) | 
| 3.3 | PV Country Report: Finland (3376 downloads ) | Samuli Ranta, TUAS (Finland) | 
| 3.4 | PV Country Report: Denmark and Greenland (3396 downloads ) | Esben Larsen, DTU (Denmark) | 
| 3.5 | PV Country Report: USA (Alaska) (3396 downloads ) | Chris Pike, UAF (USA) | 
| 3.6 | PV Country Report: Canada (3441 downloads ) | Erin Tonita, University of Ontario (Canada) | 
Friday March 15, 2024
4. Modeling PV Performance in High Latitudes
| 4.1 | Snow Losses & Snow Loss Prediction (3449 downloads ) | Mari Øgaard, IFE (Norway) | 
| 4.2 | Snowdrifts in Ground Mounted PV Power Plants (3418 downloads ) | Iver Frimannslund, NMBU (Norway) | 
| 4.3 | Bifacial Radiance Simulations: A Case Study of Solvåg (3411 downloads ) | Alexander Granlund, RISE (Sweden) | 
| 4.4 | Short Term PV Forecasting at High Latitudes using a Distributed Sensor Network (3358 downloads ) | Henry Toal, UAF (USA) | 
| 4.5 | Towards a Greener Antarctica: A Technoeconomic Analysis of Renewable Energy Generation and Storage at the South Pole (3370 downloads ) | Silvana Ovaitt, NREL (USA) | 
| 4.6 | Benchmark of Six Irradiation Products in Norway (3432 downloads ) | Heine Nygard Riise, IFE (Norway) | 
5. PV Reliability Issues
| 5.1 | Snow Loads and Coatings (3424 downloads ) | Mattias Lindh, RISE (Sweden) | 
| 5.2 | Mitigation of Heavy Snow Loads on PV Modules (3352 downloads ) | Tadanori Tanahashi, AIST (Japan) | 
| 5.3 | PV Module Degradation Rates in Norway (3460 downloads ) | Christoph Seiffert, IFE (Norway) | 
6. Panel Discussion on Industry Perspectives
| 6.1 | Link to video | Ben May, Alaska Solar(USA) | 
| 6.2 | Link to video | Jenn Miller, Renewable IPP (USA) | 
| 6.3 | In person | Johan Nilsson, JN Solar (Sweden) | 
| 6.4 | In person | Martin Andersen, Solgrid (Norway) | 
| 6.5 | In person | Johan Lundin, Helios Nordic (Sweden) | 
| 6.6 | In person | Karl Schultheis, Energiquelle (Finland) | 
7. PV Integration in High Latitudes
| 7.1 | High Arctic Renewable Energy: Svalbard as a Showcase (3421 downloads ) | Anna Sjöblom Coulson, UNIS (Norway) | 
| 7.2 | Slides not available | Anna Malou Petersson, RISE (Sweden) | 
| 7.3 | An Arctic Daily Solar Photovoltaic Load Coverage Factor Map for Passenger Electric Vehicles (3386 downloads ) | Michelle Wilber, UAF (USA) | 
| 7.4 | Forecasting PV Production for Energy Management in Mixed Use Buildings (3415 downloads ) | Hugo Huerta, TUAS (Finland) | 
Organizing Committee
- Anna Malou Petersson, Research Institutes of Sweden (RISE)
 - Alexander Granlund, Research Institutes of Sweden (RISE)
 - Mattias Lindh, Research Institutes of Sweden (RISE)
 - Joshua Stein, Sandia National Laboratories
 - Chris Pike, Alaska Center for Energy and Power, University of Alaska Fairbanks
 - Michelle Wilber, Alaska Center for Energy and Power, University of Alaska Fairbanks
 - Henry Toal, Alaska Center for Energy and Power, University of Alaska Fairbanks
 - Christie Haupert, Alaska Center for Energy and Power, University of Alaska Fairbanks
 - Erin Whitney, Arctic Energy Office, U.S. Department of Energy