2025 19th PV Performance Modeling Workshop Albuquerque, New Mexico USA
Day 1: Tuesday May 13, 2025
1. Hybrid Systems and Grid Integration
Janine Keith | National Renewable Energy Laboratory | ||
Mark Perez | Clean Power Research | ||
Mohit Aggarwal | BrightNight | ||
Jennifer Braid | Sandia National Laboratories |
2. PV Tracking on 3D Terrain
John Moseley | Array Technologies | ||
Amir Asgharzadeh Shishavan | NexTracker | ||
Kerstin Lukrafka | Wood PLC |
3. Day 1 Poster Session
1 | Gofran Chowdhury | 3E | |
2 | Stephen John | Black & Veatch | |
3 | Saurav Kadel | Black & Veatch | |
4 | Khadija El Ainaoui | Chouaib Doukkali University | |
5 | Thomas Haley | Clean Power Research | |
6 | Javier Lopez-Lorente | DNV | |
7 | Adam R. Jensen | DTU | |
8 | Christopher E. Valdivia | Enurgen Inc. | |
9 | Bryan Skarbek | First Solar | |
10 | Sevillano-Bendezú Miguel Ángel | Instituto de Micro y Nanotecnología (IMN-CNM, CSIC) | |
11 | Mark Campanelli | Intelligent Measurement Systems LLC | |
12 | Reilly Smith | Invenergy | |
13 | Hailin Bai | LONGi Green Energy Technology Co., Ltd. | |
14 | Hailin Bai | LONGi Green Energy Technology Co., Ltd. | |
15 | Abby Hentges | Luminate LLC | |
16 | Nate Croft | Luminate LLC | |
17 | Kiran Balasubramanian | Maxeon Solar Technologies | |
18 | Jaemo Yang | NREL | |
19 | Chong-Seok Choi | NREL | |
20 | Rajiv Daxini | NREL | |
21 | Haley Darling | OWC | |
22 | Thore Müller | PVRadar | |
23 | Norman Jost | Sandia National Laboratories | |
24 | Kevin Anderson | Sandia National Laboratories | |
25 | Michael Locher | Silicon Ranch | |
26 | Branislav Schnierer | Solargis | |
27 | Kenneth Sauer | UL Solutions |
4. Power Plant Underperformance
Clara Fernandez | DNV | ||
Tomas Cebecauer | Solargis | ||
Molly McGuire | RaptorMaps |
5. Model Validation for Bankability
Janine Keith | National Renewable Energy Laboratory | ||
Lelia Deville | Sandia National Laboratories, University of Louisiana at Lafayette | ||
A. Calcabrini | PVcase | ||
Jeff Newmiller | DNV |
Day 2: Wednesday, May 14, 2025
6. Reconciling Proforma and Expected Yield
Joshua S. Stein | Sandia National Laboratories | ||
Ishtiza Azad | Southern Power Company | ||
Kurt Rhee | Proximal Energy | ||
Juergen Sutterlueti | Gantner Instruments |
7. Challenges for Estimating KPIs
Rob van Haaren | Proximal Energy | ||
Abhishek Parikh | EDF Renewables | ||
Gofran Chowdhury | 3E | ||
Kevin Anderson | Sandia National Laboratories |
8. Day 2 Poster Session
28 | Dominic Cartina | Apex Clean Energy | |
29 | Michael Gostein | Atonometrics | |
30 | Shail Bajpai | Black & Veatch | |
31 | Jay Miller | Black & Veatch | |
32 | Thomas Haley | Clean Power Research | |
33 | Jeff Newmiller | DNV | |
34 | Dale Tutaj | DNV | |
35 | Thomas Dodamead | EDF Renewables | |
36 | Todd Miller | GreenPowerMonitor | |
37 | Rafael Avila | ICREA | |
38 | Sha Li | Leeward Renewable Energy LLC | |
39 | David Auslender | McCarthy Building Companies, Inc. | |
40 | Manajit Sengupta | NREL | |
41 | Aron Habte | NREL | |
42 | Martin Springer | NREL | |
43 | Rob van Haaren | Proximal Energy | |
44 | Adam Kankiewicz | Qcells USA | |
45 | Chris Hart | SB Energy | |
46 | Drumil Joshi | Southern Power Company | |
47 | Jason Chestnutt | Southern Power Company | |
48 | Will Hobbs | Southern Company | |
49 | Emanuela Matrullo | TotalEnergies | |
50 | Guillaume Masson | TotalEnergies | |
51 | Carl Becker | University of Heidelberg | |
52 | Michael Scripps | VAISALA | |
53 | Dennis Weaver | VDE Americas | |
54 | Albert Chang | VDE Americas / Carnegie Mellon University | |
55 | How to Assess Energy Yield and Degradation with Operational Power Curves (8 downloads) | Innes MacMillan | Wood PLC |
56 | David Smith | Wood PLC |
9. Solar Capacity Testing: Insights and Trends
Jessica Forbess | Sunshine Analytics | ||
Justin Robinson | GroundWork Renewables | ||
Jaya Mallineni | SOLV Energy | ||
Andrew Nurse | Invenergy |
10. From Data to Insights: AI/ML for Predictive Fault and Underperformance Detection
Sandra Villamar | PowerFactors | ||
Xuanji Yu | Univers | ||
Julien Deckx | 3E | ||
Neeraj Desila | SmartHelio |
Day 3: Thursday, May 15, 2025
11. Solar Resource
Manajit Sengupta | National Renewable Energy Laboratory | ||
Adam Jensen | Denmark Technical University | ||
Yu Xie | National Renewable Energy Laboratory | ||
Brighton Mabasa | University of Johannesburg |
12. Software Updates
Tony Mercer | DNV | ||
Michele Oliosi | PVsyst SA | ||
Arthur Poquet | Total Energy | ||
Félix Ignacio Pérez Cicala | RatedPower | ||
Jason Spokes | Terabase |